ATC Roster
UID | NAME | POSITION | RATING |
---|
811204 | Ming Lee | CTR | I+ |
811536 | Tai Hsia | CTR | I1 |
839726 | Chung Hsien Kao | CTR | I1 |
995723 | Chi-cheng Liu | CTR | I1 |
1065234 | Tzu-Hsiang Chao | CTR | C1 |
1291996 | Hung-En Chin | CTR | C1 |
1294668 | Yi Chen Li | CTR | C1 |
1495843 | Glenn Feng | CTR | C1 |
1368745 | Yan Yu Dai | CTR OJT | S+ |
1275222 | Charlotte Lee | APP | S+ |
977364 | Colin Lee | APP OJT | S2 |
1297252 | Chih Hao Ke | APP OJT | S2 |
1326434 | Chia-Hao Chuang | APP OJT | S2 |
1288983 | Jerry Cheng | TWR | S2 |
1367880 | Shiang Hao Chiou | TWR | S2 |
1464608 | PoChun Wu | TWR OJT | S1 |
1462173 | Pei-en Lu | GND | S1 |
1291782 | K. C. Yen | GND OJT | S1 |
1384579 | KAO CHENG JUI | GND OJT | S1 |
1458952 | Edward Chau | GND OJT | S1 |
1462414 | Y. C. Chen | DEL OJT | S1 |
1477356 | Ching Hsiang Chang | DEL OJT | S1 |
Visiting Controller
UID | NAME | POSITION | RATING | HOME DIVISION |
---|
1336270 | Sijia Huang | GND OJT | C1 | VATJPN |